6805 Series SAE J1926-1 Straight Thread O-Ring ORB O-Ring Boss x Female Pipe 90° Elbow steel fittings
PART | TUBE | B | A | B | M7 | N | C | Y |
NO. SIZE | 0.0. | THRAO | NPTF | DRILL | LGTH | LGTH | HEX | FLATS |
6805-04-02-NWO-FG | 1/4 | 7/16-20 | 1/8-27 | 0.172 | 1.19 | 0.66 | 0.563 | 0.562 |
6805-04-04-NWO-FG | 1/4 | 7/16-20 | 1/4-18 | 0.172 | 1.26 | 0.88 | 0.563 | 0.750 |
6805-05-02-NWO-FG | 5/16 | 1/2-20 | 1/8-27 | 0.234 | 1.13 | 0.66 | 0.625 | 0.562 |
6805-06-04-NWO-FG | 3/8 | 9/16-18 | 1/4-18 | 0-297 | 1.32 | 0.88 | 0.688 | 0.750 |
6805-06-06-NWO-FG | 3/8 | 9/16-18 | 3/8-18 | 0-297 | 1.41 | 1.02 | 0.688 | 0.875 |
6805-08-06-NWO-FG | 1/2 | 3/4-16 | 3/8-18 | 0.391 | 1.54 | 1.02 | 0.875 | 0.875 |
6805-08-08-NWO-FG | 1/2 | 3/4-16 | 1/2-14 | 0.391 | 1.62 | 1.23 | 0.875 | 1.062 |
6805-10-06-NWO-FG | 5/8 | 7/8-14 | 3/8-18 | 0.484 | 1.70 | 1.02 | 1.000 | 0.875 |
6805-10-08-NWO-FG | 5/8 | 7/8-14 | 1/2-14 | 0.484 | 1.78 | 1.23 | 1.000 | 1.062 |
6805-12-08-NWO-FG | 3/4 | 1-1/16-12 | 1/2-14 | 0.609 | 1.94 | 1.23 | 1.250 | 1.062 |
6805-12-12-NWO-FG | 3/4 | 1-1/16-12 | 3/4-14 | 0.609 | 2.05 | 1.36 | 1.250 | 1.312 |
6805-12-16-NWO-FG | 3/4 | 1-1/16-12 | 1-11-1/2 | 0.609 | 2.25 | 1.62 | 1.250 | 1.625 |
6805-14-12-NWO-FG | 7/8 | 1-3/16-12 | 3/4-14 | 0.719 | 2.00 | 1.36 | 1.375 | 1.312 |
6805-16-12-NWO-FG | 1 | 1-5/16-12 | 3/4-14 | 0.844 | 2.05 | 1.36 | 1.500 | 1.312 |
6805-16-16-NWO-FG | 1 | 1-5/16-12 | 1-11-1/2 | 0.844 | 2.25 | 1.62 | 1.500 | 1.625 |
6805-20-20-NWO-FG | 1-1/4 | 1-5/8-12 | 1-1/4-11.1/2 | 1.078 | 2.39 | 1.70 | 1.875 | 1.875 |
6805-24-20-NWO-FG | 1-1/2 | 1-7/8-12 | 1.1/4.11.1/2 | 1.312 | 2.39 | 1.70 | 2.125 | 1.875 |
6805-24-24-NWO-FG | 1-1/2 | 1-7/8-12 | 1-1/2-11-1/2 | 1.312 | 2.89 | 2.08 | 2.125 | 2.562 |
6805-32-32-NWO-FG | 2 | 2-1/2-12 | 2-11-1/2 | 1.781 | 3.02 | 2.39 | 2.750 | 2.812 |
Aeroquip 206801 Parker AEOG-S Weatherhead C3459