We help the world growing since 1983

6801LL Series SAE J1926-1 Straight Thread O-Ring ORB JIC x O-Ring Boss 90°Elbow, Double Long Hydraulic adapters

Short Description:

TUBE O.D. 3/4
B1 SAE 37 1-1/16-12
B2 SAE ORB 1-1/16-12
B1 DRILL 0.609
B2 DRILL 0.609
M LGTH 1.66
M7 LGTH 2.62
C HEX 1.250
Y FLATS 1.062
MATERIAL STEEL FORGED

Product Detail

Product Tags

6801-LL-NWO Series MJ-MAORB 90° SAE# 071620

 

PART TUBE  B1  B2 B1 B2  M  M7  C Y
NO.SIZE     O.D. SAE 37  SAEORB DRILL DRILL LGTH  LGTH  HEX FLATS
6801-LL-04-04-NWO-FG 1/4 7/16-20 7/16-20 0.172 0.172 0.89 1.73 0.563 0.438
6801-LL-06-06-NWO-FG 3/8 9/16-18 9/16-18 0.297 0.297 1.06 2.08 0.688 0.562
6801-LL-06-08-NWO-FG 3/8 9/16-18 3/4-16 0.297 0.391 1.14 2.48 0.875 0.750
6801-LL-08-06-NWO-FG 1/2 3/4-16 9/16-18 0.391 0.297 1.25 2.35 0.688 0.750
6801-LL-08-08-NWO-FG 1/2 3/4-16 3/4-16 0.391 0.391 1.25 2.48 0.875 0.750
6801 -LL-08-10-NWO-FG 1/2 3/4-16 7/8-14 0.391 0.484 1.33 2.89 1.000 0.875
6801-LL-10-08-NWO-FG 5/8 7/8-14 3/4-16 0.484 0.391 1.45 2.73 0.875 0.875
6801-LL-10-10-NWO-FG 5/8 7/8-14 7/8-14 0.484 0.484 1.45 2.89 1.000 0.875
6801-LL-12-12-NWO-FG 3/4 1-1/16-12 1-1/16-12 0.609 0.609 1.66 3.34 1.250 1.062
6801-LL-12-16-NWO-FG 3/4 1-1/16-12 1-5/16-12 0.609 0.844 1.76 3.72 1.500 1.312
6801-LL-14-14-NWO-FG 7/8 1-3/16-12 1-3/16-12 0.719 0.719 1.80 3.56 1.375 1.312
6801-LL-16-12-NWO-FG 1 1-5/16-12 1-1/16-12 0.844 0.609 1.81 3.72 1.250 1.312
6801 -LL-16-16-NWO-FG 1 1-5/16-12 1-5/16-12 0.844 0.844 1.81 3.72 1.500 1.312
6801-LL-20-20-NWO-FG 1-1/4 1-5/8-12 1-5/8-12 1.078 1.078 2.06 4.41 1.875 1.625

  • Previous:
  • Next:

  • Related Products