We help the world growing since 1983

6801L Series SAE J1926-1 Straight Thread O-Ring ORB JIC x O-Ring Boss 90°Elbow Hydraulic couplings

Short Description:

TUBE O.D. 5/8
B1 SAE 37 7/8-14
B2 SAE ORB 1-1/16-12
B1 DRILL 0.484
B2 DRILL 0.609
M LGTH 1.54
M7 LGTH 2.62
C HEX 1.250
Y FLATS 1.062
MATERIAL STEEL FORGED

Product Detail

Product Tags

6801-L-NWO Series MJ-MAORB 90° SAE# 071520

 

PART  TUBE    B1    B2     B1 B2  M  M7   C Y
NO.SIZE   O.D.  SAE37 SAEORB DRILL  DRILL LGTH  LGTH HEX FLATS
6801-L-04-04-NWO-FG 1/4 7/16-20 7/16-20 0.172 0.172 0.89 1.54 0.563 0.438
6801-L-04-06-NWO-FG 1/4 7/16-20 9/16-18 0.172 0.297 1.05 1.66 0.688 0.562
6801-L-06-06-NWO-FG 3/8 9/16-18 9/16-18 0.297 0.297 1.06 1.66 0.688 0.562
6801-L-06-08-NWO-FG 3/8 9/16-18 3/4-16 0.297 0391 1.14 1.97 0.875 0.750
6801-L-08-06-NWO-FG 1/2 3/4-16 9/16-18 0.391 0.297 1.25 1.84 0.688 0.750
6801-L-08-08-NWO-FG 1/2 3/4-16 3/4-16 0.391 0.391 1.25 1.97 0.875 0.750
6801 -L-08-10-N WO-FG 1/2 3/4-16 7/8-14 0.391 0.484 1.33 2.26 1.000 0.875
6801 -L-10-08-NWO-FG 5/8 7/8-14 3/4-16 0.484 0.391 1.45 2.10 0.875 0.875
6801-L-10-10-N WO-FG 5/8 7/8-14 7/8-14 0.484 0.484 1.45 2.26 1.000 0.875
6801 -L-10-12-N WO-FG 5/8 7/8-14 1-1/16-12 0.484 0.609 1.54 2.62 1.250 1.062
6801-L-12-IO-NWO-FG 3/4 1-1/16-12 7/8-14 0.609 0.484 1.66 2.46 1.000 1.062
6801-L-12-12-NWO-FG 3/4 1-1/16-12 1-1/16-12 0.609 0.609 1.66 2.62 1.250 1.062
6801-L-16-12-NWO-FG 1 1-5/16-12 1-1/16-12 0.844 0.609 1.81 3.06 1.250 1.312
6801 -L-16-16-NWO-FG 1 1-5/16-12 1-5/16-12 0.844 0.844 1.81 3.06 1.500 1.312
6801-L-20-20-N WO-FG 1-1/4 1-5/8-12 1-5/8-12 1.078 1.078 2.06 3.48 1.875 1.625

  • Previous:
  • Next:

  • Related Products