6401 Series SAE J1926-1 Straight Thread O-Ring ORB O-Ring Boss x Male Pipe Brass Hydraulic adapters
PART NO.SIZE | TUBE O.D. | B SAE ORB | B2 NPTF | B DRILL | B2 DRILL | L LGTH | C4 HEX |
6401-02-02-0 | 1/4 | 5/16-24 | 1/8-27 | 0.062 | 0.188 | 1.01 | 0.438 |
6401-03-02-0 | 1/4 | 3/8-24 | 1/8-27 | 0.125 | 0.188 | 1.01 | 0.500 |
6401-04-02-0 | 1/4 | 7/16-20 | 1/8-27 | 0.172 | 0.188 | 1.07 | 0.562 |
6401-04-04-0 | 1/4 | 7/16-20 | 1/4-18 | 0.172 | 0.281 | 1.25 | 0.562 |
6401-05-02-0 | 5/16 | 1/2-20 | 1/8-27 | 0.234 | 0.188 | 1.07 | 0.625 |
6401-05-04-0 | 5/16 | 1/2-20 | 1/4-18 | 0.234 | 0.281 | 1.25 | 0.625 |
6401 -06-02-0 | 3/8 | 9/16-18 | 1/8-27 | 0.297 | 0.188 | 1.13 | 0.688 |
6401-06-04-0 | 3/8 | 9/16-18 | 1/4-18 | 0.297 | 0.281 | 1.31 | 0.688 |
6401-06-06-0 | 3/8 | 9/16-18 | 3/8-18 | 0.297 | 0.406 | 1.31 | 0.750 |
6401-06-08-0 | 3/8 | 9/16-18 | 1/2-14 | 0.297 | 0.531 | 1.61 | 0.875 |
6401-08-04-0 | 1/2 | 3/4-16 | 1/4-18 | 0.391 | 0.281 | 1.39 | 0.875 |
6401-08-06-0 | 1/2 | 3/4-16 | 3/8-18 | 0.391 | 0.406 | 1.39 | 0.875 |
6401-08-08-0 | 1/2 | 3/4-16 | 1/2-14 | 0.391 | 0.531 | 1.58 | 0.875 |
6401-08-12-0 | 1/2 | 3/4-16 | 3/4-14 | 0.391 | 0.719 | 1.77 | 1.125 |
6401-10-04-0 | 5/8 | 7/8-14 | 1/4-18 | 0.484 | 0.281 | 1.51 | 1.000 |
6401-10-06-0 | 5/8 | 7/8-14 | 3/8-18 | 0.484 | 0.406 | 1.51 | 1.000 |
6401-10-08-0 | 5/8 | 7/8-14 | 1/2-14 | 0.484 | 0.531 | 1.70 | 1.000 |
6401-10-12-0 | 5/8 | 7/8-14 | 3/4-14 | 0.484 | 0.719 | 1.70 | 1.125 |
6401-12-06-0 | 3/4 | 1-1/16-12 | 3/8-18 | 0.609 | 0.406 | 1.67 | 1.250 |
6401-12-08-0 | 3/4 | 1-1/16-12 | 1/2-14 | 0.609 | 0.531 | 1.86 | 1.250 |
6401-12-12-0 | 3/4 | 1-1/16-12 | 3/4-14 | 0.609 | 0.719 | 1.86 | 1.250 |
6401-12-16-0 | 3/4 | 1-1/16-12 | 1-11-1/2 | 0.609 | 0.938 | 2.05 | 1.375 |
6401-14-12-0 | 7/8 | 1-3/16-12 | 3/4-14 | 0.719 | 0.719 | 1.86 | 1.375 |
6401-14-16-0 | 7/8 | 1-3/16-12 | 1-11-1/2 | 0.719 | 0.938 | 2.05 | 1.375 |
6401-16-12-0 | 1 | 1-5/16-12 | 3/4-14 | 0.844 | 0.719 | 1.89 | 1.500 |
6401-16-16-0 | 1 | 1-5/16-12 | 1-11-1/2 | 0.844 | 0.938 | 2.08 | 1.500 |
6401-16-20-0 | 1 | 1-5/16-12 | 1-1/4-11-1/2 | 0.844 | 1.250 | 2.29 | 1.688 |
6401-20-12-0 | 1-1/4 | 1-5/8-12 | 3/4-14 | 1.078 | 0.719 | 1.97 | 1.875 |
6401-20-16-0 | 1-1/4 | 1-5/8-12 | 1-11-1/2 | 1.078 | 0.938 | 2.16 | 1.875 |
6401-20-20-0 | 1-1/4 | 1-5/8-12 | 1-1/4-11-1/2 | 1.078 | 1.250 | 2.19 | 1.875 |
6401-20-24-0 | 1-1/4 | 1-5/8-12 | 1-1/2-11-1/2 | 1.078 | 1.500 | 2.40 | 2.000 |
6401-24-16-0 | 1-1/2 | 1-7/8-12 | 1-11-1/2 | 1.312 | 0.938 | 2.23 | 2.125 |
6401-24-20-0 | 1-1/2 | 1-7/8-12 | 1-1/4-11-1/2 | 1.312 | 1.250 | 2.26 | 2.125 |
6401-24-24-0 | 1-1/2 | 1-7/8-12 | 1-1/2-11-1/2 | 1.312 | 1.500 | 2.29 | 2.125 |
6401-32-32-0 | 2 | 2-1/2-12 | 2-11-1/2 | 1.781 | 1.938 | 2.48 | 2.750 |
Weatherhead C3249