FS6802 SAE J1453 O-Ring Face Seal (ORFS) Face Seal x O-Ring Boss 45° Elbow Hydraulic Fittings
PART NO.SIZE | TUBE O.D. | A THREAD | B THREAD | A DRILL | B DRILL | M LGTH | N LGTH | c HEX | JJ FLATS |
FS6802-04-04-NWO-FG | 1/4 | 9/16-18 | 7/16-20 | 0.172 | 0.172 | 0.63 | 1.18 | 0.625 | 0.562 |
FS6802-04-06-NWO-FG | 1/4 | 9/16-18 | 9/16-18 | 0.172 | 0.264 | 0.68 | 1.30 | 0.750 | 0.750 |
FS6802-04-08-NWO-FG | 1/4 | 9/16-18 | 3/4-16 | 0.172 | 0.378 | 0.67 | 1.43 | 0.938 | 0.750 |
FS6802-06-04-NWO-FG | 3/8 | 11/16-16 | 7/16-20 | 0.264 | 0.172 | 0.74 | 1.22 | 0.625 | 0.750 |
FS6802-06-06-NWO-FG | 3/8 | 11/16-16 | 9/16-18 | 0.264 | 0.264 | 0.74 | 1.30 | 0.750 | 0.750 |
FS6802-06-08-NWO-FG | 3/8 | 11/16-16 | 3/4-16 | 0.264 | 0.378 | 0.74 | 1.43 | 0.938 | 0.750 |
FS6802-06-10-NWO-FG | 3/8 | 11/16-16 | 7/8-14 | 0.264 | 0.484 | 0.76 | 1.76 | 1.062 | 1.062 |
FS6802-08-06-NWO-FG | 1/2 | 13/16-16 | 9/16-18 | 0.378 | 0.295 | 0.80 | 1.30 | 0.750 | 0.750 |
FS6802-08-08-NWO-FG | 1/2 | 13/16-16 | 3/4-16 | 0.378 | 0.378 | 0.80 | 1.43 | 0.938 | 0.750 |
FS6802-08-10-NWO-FG | 1/2 | 13/16-16 | 7/8-14 | 0.378 | 0.484 | 0.82 | 1.76 | 1.062 | 1.062 |
FS6802-08-12-N WO-FG | 1/2 | 13/16-16 | 1-1/16-12 | 0.378 | 0.609 | 0.87 | 1.97 | 1.375 | 1.188 |
FS6802-10-08-NWO-FG | 5/8 | 1-14 | 3/4-16 | 0.484 | 0.390 | 0.92 | 1.59 | 0.938 | 1.062 |
FS6802-10-10-N WO-FG | 5/8 | 1-14 | 7/8-14 | 0.484 | 0.484 | 0.92 | 1.76 | 1.062 | 1.062 |
FS6802-10-12-N WO-FG | 5/8 | 1-14 | 1-1/16-12 | 0.484 | 0.609 | 0.96 | 1.97 | 1.375 | 1.188 |
FS6802-12-08-N WO-FG | 3/4 | 1-3/16-12 | 3/4-16 | 0.609 | 0.390 | 1.02 | 1.64 | 0.938 | 1.188 |
FS6802-12-10-N WO-FG | 3/4 | 1-3/16-12 | 7/8-14 | 0.609 | 0.484 | 1.02 | 1.81 | 1.062 | 1.188 |
FS6802-12-12-N WO-FG | 3/4 | 1-3/16-12 | 1-1/16-12 | 0.609 | 0.609 | 1.02 | 1.97 | 1.375 | 1.188 |
FS6802-12-16-N WO-FG | 3/4 | 1-3/16-12 | 1-5/16-12 | 0.609 | 0.811 | 1.16 | 2.06 | 1.625 | 1.438 |
FS6802-16-12-N WO-FG | 1 | 1-7/16-12 | 1-1/16-12 | 0.811 | 0.609 | 1.18 | 2.03 | 1.375 | 1.438 |
FS6802-16-16-N WO-FG | 1 | 1-7/16-12 | 1-5/16-12 | 0.811 | 0.811 | 1.18 | 2.06 | 1.625 | 1.438 |
FS6802-16-20-N WO-FG | 1 | 1-7/16-12 | 1-5/8-12 | 0.811 | 1.024 | 1.26 | 2.11 | 1.875 | 1.625 |
FS6802-20-16-N WO-FG | 1-1/4 | 1-11/16-12 | 1-5/16-12 | 1.024 | 0.843 | 1.26 | 2.11 | 1.625 | 1.625 |
FS6802-20-20-N WO-FG | 1-1/4 | 1-11/16-12 | 1-5/8-12 | 1.024 | 1.024 | 1.26 | 2.11 | 1.875 | 1.625 |
FS6802-24-24-N WO-FG | 1-1 /2 | 2-12 | 1-7/8-12 | 1.260 | 1.260 | 1.45 | 2.11 | 2.125 | 1.875 |
Aeroquip FF2068T Weatherhead 4365 Parker V5OLO-S