FS6504 SAE J1453 O-Ring Face Seal (ORFS) Face Seal Swivel x JIC Hydraulic couplings
PART NO.SIZE | A1 TUBE O.D. | A2TUBE O.D. | A1 THREAD | A2 THREAD | A1 DRILL | A2 DRILL | I LGTH | C HEX | H HEX |
FS6504-04-04 | 1/4 | 1/4 | 9/16-18 | 7/16-20 | 0.165 | 0.172 | 1.580 | 0.687 | 0.625 |
FS6504-06-04 | 3/8 | 1/4 | 11/16-16 | 7/16-20 | 0.264 | 0.172 | 1.660 | 0.812 | 0.750 |
FS6504-06-06 | 3/8 | 3/8 | 11/16-16 | 9/16-18 | 0.264 | 0.297 | 1.666 | 0.812 | 0.750 |
FS6504-08-04 | 1/2 | 1/4 | 13/16-16 | 7/16-20 | 0.358 | 0.172 | 1.940 | 0.938 | 0.875 |
FS6504-08-08 | 1/2 | 1/2 | 13/16-16 | 3/4-16 | 0.358 | 0.391 | 2.047 | 0.938 | 0.875 |
FS6504-08-12 | 1/2 | 3/4 | 13/16-16 | 1-1/16-12 | 0.358 | 0.609 | 2.254 | 0.938 | 1.125 |
FS6504-10-04 | 5/8 | 1/4 | 1-14 | 7/16-20 | 0.453 | 0.172 | 2.040 | 1.125 | 1.062 |
FS6504-10-10 | 5/8 | 5/8 | 1-14 | 7/8-14 | 0.453 | 0.484 | 2.248 | 1.125 | 1.062 |
FS6504-10-12 | 5/8 | 3/4 | 1-14 | 1-1/16-12 | 0.453 | 0.609 | 2.354 | 1.125 | 1.125 |
FS6504-12-04 | 3/4 | 1/4 | 1-3/16-12 | 7/16-20 | 0.547 | 0.172 | 2.170 | 1.375 | 1.250 |
FS6504-12-12 | 3/4 | 3/4 | 1-3/16-12 | 1-1/16-12 | 0.547 | 0.609 | 2.484 | 1.375 | 1.250 |
FS6504-16-04 | 1 | 1/4 | 1-7/16-12 | 7/16-20 | 0.783 | 0.172 | 2.480 | 1.625 | 1.500 |
FS6504-16-16 | 1 | 1 | 1-7/16-12 | 1-5/16-12 | 0.783 | 0.844 | 2.841 | 1.625 | 1.500 |
FS6504-20-20 | 1-1/4 | 1-1/4 | 1-11/16-12 | 1-5/8-12 | 1.024 | 1.078 | 2.888 | 1.875 | 1.875 |
Parker XHL6-S