FS2704LN SAE# 520958 SAE J1453 O-Ring Face Seal (ORFS) Face Seal Bulkhead Run Tee Hydraulic Fittings
PART | TUBE | A1 | A2 | A3 | A1 | A2 | A3 | R1 | S | R2 | JJ |
NO.SIZE | O.D. | THREAD | THREAD | THREAD | DRILL | DRILL | ORILL | LGTH | LGTH | LGTH | FLATS |
FS2704-04-04-04-FG | 1/4 | 9/16-18 | 9/16-18 | 9/16-18 | 0.172 | 0.172 | 0.172 | 0.89 | 1.85 | 0.89 | 0.562 |
FS2704-06-06-06-FG | 3/8 | 11/16-16 | 11/16-16 | 11/16-16 | 0.264 | 0.264 | 0.264 | 1.02 | 2.05 | 1.02 | 0.750 |
FS2704-08-08-08-FG | 1/2 | 13/16-16 | 13/16-16 | 13/16-16 | 0.378 | 0.378 | 0.378 | 1.14 | 2.18 | 1.14 | 0.750 1.062 |
FS2704-10-10-10-FG | 5/8 | 1-14 | 1-14 | 1-14 | 0.484 | 0.484 | 0.484 | 1.36 | 2.48 | 1.36 | |
FS2704-12-12-12-FG | 3/4 | 1-3/16-12 | 1-3/16-12 | 1-3/16-12 | 0.609 | 0.609 | 0.609 | 1.52 | 2.65 | 1.52 | 1.188 |
FS2704-16-16-16-FG | 1 | 1-7/16-12 | 1-7/16-12 | 1-7/16-12 | 0.811 | 0.811 | 0.811 | 1.67 | 2.80 | 1.67 | 1.438 |
FS2704-20-20-20-FG | 1-1/4 | 1-11/16-12 | 1-11/16-12 | 1-11/16-12 | 1.024 | 1.024 | 1.024 | 1.79 | 2.97 | 1.79 | 1.625 |
FS2704-24-24-24-FG | 1-1/2 | 2-12 | 2-12 | 2-12 | 1.260 | 1.260 | 1.260 | 1.95 | 3.13 | 1.95 | 1.875 |
Includes locknut Parker WJJLO-S