FS6400 SAE# 520120 SAE J1453 O-Ring Face Seal (ORFS) Face Seal x O-Ring Boss steel fittings
PART NO.SIZE | TUBE O.D. | A THREAD | 8 THREAD | A DRILL | B DRILL | L LGTH | H HEX |
FS6400-04-03-0 | 1/4 | 9/16-18 | 3/8-24 | 0.172 | 0.118 | 1.074 | 0.625 |
FS6400-04-04-0 | 1/4 | 9/16-18 | 7/16-20 | 0172 | 0172 | 1133 | 0.625 |
FS6400-04-05-0 | 1/4 | 9/16-18 | 1/2-20 | 0.172 | 0.236 | 1.163 | 0.750 |
FS6400-04-06-0 | 1/4 | 9/16-18 | 9/16-18 | 0172 | 0264 | 1.202 | 0.750 |
FS6400-04-08-0 | 1/4 | 9/16-18 | 3/4-16 | 0.172 | 0.378 | 1.321 | 0.875 |
FS6400-04-10-0 | 1/4 | 9/16-18 | 7/8-14 | 0.172 | 0.484 | 1.480 | 1.062 |
FS6400-04-12-0 | 1/4 | 9/16-18 | 1-1/16-12 | 0.172 | 0.609 | 1.638 | 1.250 |
FS6400-06-03-0 | 3/8 | 11/16-16 | 3/8-24 | 0.264 | 0.118 | 1.284 | 0.750 |
FS6400-06-04-0 | 3/8 | 11/16-16 | 7/16-20 | 0.264 | 0.172 | 1.343 | 0.750 |
FS6400-06-05-0 | 3/8 | 11/16-16 | 1/2-20 | 0.264 | 0.236 | 1.213 | 0.750 |
FS6400-06-06-0 | 3/8 | 11/16-16 | 9/16-18 | 0.264 | 0.264 | 1.252 | 0.750 |
FS6400-06-08-0 | 3/8 | 11/16-16 | 3/4-16 | 0.264 | 0.378 | 1.381 | 0.875 |
FS6400-06-10-0 | 3/8 | 11/16-16 | 7/8-14 | 0.264 | 0.484 | 1.530 | 1.062 |
FS6400-06-12-0 | 3/8 | 11/16-16 | 1-1/16-12 | 0.264 | 0.609 | 1.688 | 1.250 |
FS6400-06-16-0 | 3/8 | 11/16-16 | 1-5/16-12 | 0.264 | 0.811 | 1.728 | 1.500 |
FS6400-08-04-0 | 1/2 | 13/16-16 | 7/16-20 | 0.378 | 0.172 | 1.433 | 0.875 |
FS6400-08-06-0 | 1/2 | 13/16-16 | 9/16-18 | 0.378 | 0.264 | 1.472 | 0.875 |
FS6400-08-08-0 | 1/2 | 13/16-16 | 3/4-16 | 0378 | 0378 | 1.441 | 0875 |
FS6400-08-10-0 | 1/2 | 13/16-16 | 7/8-14 | 0.378 | 0.484 | 1.590 | 1.062 |
FS6400-08-12-0 | 1/2 | 13/16-16 | 1-1/16-12 | 0.378 | 0.609 | 1.748 | 1.250 |
FS6400-08-16-0 | 1/2 | 13/16-16 | 1-5/16-12 | 0.378 | 0.811 | 1.788 | 1.500 |
FS6400-10-06-0 | 5/8 | 1-14 | 9/16-18 | 0.484 | 0.264 | 1.642 | 1.062 |
FS6400-10-08-0 | 5/8 | 1-14 | 3/4-16 | 0.484 | 0.378 | 1.781 | 1.062 |
FS6400-10-10-0 | 5/8 | 1-14 | 7/8-14 | 0.484 | 0.484 | 1.700 | 1.062 |
FS6400-10-12-0 | 5/8 | 1-14 | 1-1/16-12 | 0.484 | 0.609 | 1.858 | 1.250 |
FS6400-10-14-0 | 5/8 | 1-14 | 1-3/16-12 | 0.484 | 0.709 | 1.890 | 1.375 |
FS6400-12-06-0 | 3/4 | 1-3/16-12 | 9/16-18 | 0.609 | 0.264 | 1.772 | 1.250 |
FS6400-12-08-0 | 3/4 | 1-3/16-12 | 3/4-16 | 0.609 | 0.378 | 1.911 | 1.250 |
FS6400-12-10-0 | 3/4 | 1-3/16-12 | 7/8-14 | 0.609 | 0.484 | 1.990 | 1.250 |
FS6400-12-12-0 | 3/4 | 1-3/16-12 | 1-1/16-12 | 0.609 | 0.609 | 1.918 | 1.250 |
FS6400-12-16-0 | 3/4 | 1-3/16-12 | 1-5/16-12 | 0.609 | 0.811 | 1.958 | 1.500 |
FS6400-12-20-0 | 3/4 | 1-3/16-12 | 1-5/8-12 | 0.609 | 1.024 | 2.038 | 1.875 |
FS6400-16-08-0 | 1 | 1-7/16-12 | 3/4-16 | 0.811 | 0.378 | 1.961 | 1.500 |
FS6400-16-10-0 | 1 | 1-7/16-12 | 7/8-14 | 0.811 | 0.484 | 2.040 | 1.500 |
FS6400-16-12-0 | 1 | 1-7/16-12 | 1-1/16-12 | 0.811 | 0.609 | 2.138 | 1.500 |
FS6400-16-14-0 | 1 | 1-7/16-12 | 1-3/16-12 | 0.811 | 0.709 | 1.948 | 1.500 |
FS6400-16-16-0 | 1 | 1-7/16-12 | 1-5/16-12 | 0.811 | 0.811 | 1.978 | 1.500 |
FS6400-16-20-0 | 1 | 1-7/16-12 | 1-5/8-12 | 0.811 | 1.024 | 2.058 | 1.875 |
FS6400-20-16-0 | 1-1/4 | 1-11/16-12 | 1-5/16-12 | 1.024 | 0.811 | 2.278 | 1.750 |
FS6400-20-20-0 | 1-1/4 | 1-11/16-12 | 1-5/8-12 | 1.024 | 1.024 | 2.058 | 1.875 |
FS6400-20-24-0 | 1-1/4 | 1-11/16-12 | 1-7/8-12 | 1.024 | 1.260 | 2.128 | 2.125 |
FS6400-24-20-0 | 1-1/2 | 2-12 | 1-5/8-12 | 1.260 | 1.024 | 2.348 | 2.125 |
FS6400-24-24-O | 1-1/2 | 2-12 | 1-7/8-12 | 1.260 | 1.260 | 2.128 | 2.125 |
FS6400-24-32-O | 1-1/2 | 2-12 | 2-1/2-12 | 1.260 | 1.578 | 2.136 | 2.750 |
FS6400-32-32-O | 2 | 2-1/2-12 | 2-1/2-12 | 1.772 | 1.578 | 2.313 | 2.750 |
Aeroquip FF1852T Parker F5OLO-S Weatherhead 4315