FS318 SAE# 520110 SAE J1453 O-Ring Face Seal (ORFS) Face Seal Braze Tube Nut Hydraulic adapters
PART NO.SIZE | TUBE O.D. | A THREAD | 8 HEX | Q WIDTH |
FS0318-04 | 1/4 | 9/16-18 | 0.687 | 0.580 |
FS0318-06 | 3/8 | 11/16-16 | 0.812 | 0.670 |
FS0318-08 | 1/2 | 13/16-16 | 0.938 | 0.827 |
FS0318-10 | 5/8 | 1-14 | 1.125 | 0.925 |
FS0318-12 | 3/4 | 1-3/16-12 | 1.375 | 1.024 |
FS0318-16 | 1 | 1-7/16-12 | 1.625 | 1.095 |
FS0318-20 | 1-1/4 | 1-11/16-12 | 1.875 | 1.095 |
FS0318-24 | 1-1/2 | 2-12 | 2.250 | 1.095 |
Weatherhead 4105 Aeroquip Flareless2326 Use with FS319 Parker BL