2704LN SAE# 070958-070118 SAE 37° Flare (JIC) JIC Bulkhead Run Tee with Locknut Hydraulic Fittings
PART NO.SIZE | TUBE O.D. | B1 SAE37 | B2 SAE37 | B3 SAE37 | B1 DRILL | B2 DRILL | B3 DRILL | Ml LGTH | L LGTH | M2 LGTH | Y FLATS |
2704-03-03-03-FG | 3/16 | 3/8-24 | 3/8-24 | 3/8-24 | 0.125 | 0.125 | 0.125 | 0.94 | 1.50 | 0.94 | 0.438 |
2704-04-04-04-FG | 1/4 | 7/16-20 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 0.172 | 0.97 | 1.59 | 0.97 | 0.438 |
2704-05-05-05-FG | 5/16 | 1/2-20 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 0.234 | 1.06 | 1.72 | 1.06 | 0.562 |
2704-06-06-06-FG | 3/8 | 9/16-18 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 0.297 | 1.09 | 1.81 | 1.09 | 0.562 |
2704-08-08-08-FG | 1/2 | 3/4-16 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 0.391 | 1.36 | 2.11 | 1.36 | 0.750 |
2704-10-10-10-FG | 5/8 | 7/8-14 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 0.484 | 1.56 | 2.39 | 1.56 | 0.875 |
2704-12-12-12-FG | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 0.609 | 1.78 | 2.67 | 1.78 | 1.062 |
2704-16-16-16-FG | 1 | 1-5/16-12 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 0.844 | 1.94 | 2.80 | 1.94 | 1.312 |
2704-20-20-20-FG | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 1.078 | 2.17 | 3.12 | 2.17 | 1.625 |
2704-24-24-24-FG | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 1.312 | 2.34 | 3.42 | 2.34 | 1.875 |
Aeroquip 203008 Parker WJJTX-WLN-S Parker 533T