2702LN SAE# 070801-070118 SAE 37° Flare (JIC) JIC Bulkhead Union 45° Elbow with Locknut Brass Hydraulic adapters
PART | TUBE | B1 | 82 | 61 | B2 | M | L | Y |
NO.SIZE | O.D. | SAE37 | SAE37 | DRILL | DRILL | LGTH | LGTH | FLATS |
2702-03-03-FG | 3/16 | 3/8-24 | 3/8-24 | 0.125 | 0.125 | 0.69 | 1.42 | 0.438 |
2702-04-04-FG | 1/4 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 0.72 | 1.53 | 0.438 |
2702-05-05-FG | 5/16 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 0.77 | 1.66 | 0.562 |
2702-06-06-FG | 3/8 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 083 | 1.67 | 0.562 |
2702-08-08-FG | 1/2 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 0.98 | 1.94 | 0.750 |
2702-10-10-FG | 5/8 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 1.11 | 2.17 | 0.875 |
2702-12-12-FG | 3/4 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 1.28 | 2.44 | 1.062 |
2702-14-14-FG | 7/8 | 1-3/16-12 | 1-3/16-12 | 0.719 | 0.719 | 1.45 | 2.50 | 1.312 |
2702-16-16-FG | 1 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 1.47 | 2.56 | 1.312 |
2702-20-20-FG | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 1.59 | 2.65 | 1.625 |
2702-24-24-FG | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 1.78 | 2.67 | 1.875 |
2702-32-32-FG | 2 | 2-1/2-12 | 2-1/2-12 | 1.781 | 1.781 | 2.22 | 2.91 | 2.500 |
Aeroquip 2042 (Reversed) Parker WNTX-WLN-S Parker 3353