2700LN SAE# 070601-070118 SAE 37° Flare (JIC) JIC Bulkhead Union with Locknut Brass Hydraulic adapters
PART | NO.SIZE | B1 | B2 | B1 | B2 | L | C |
TUBE | O.D. | SAE 37 | SAE 37 | DRILL | DRILL | LGTH | HEX |
2700-02-02 | 1/8 | 5/16-24 | 5/16-24 | 0.062 | 0.062 | 1.87 | 0.562 |
2700-03-03 | 3/16 | 3/8-24 | 3/8-24 | 0.125 | 0.125 | 1.90 | 0.625 |
2700-04-04 | 1/4 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 2.07 | 0.688 |
2700-04-05 | 1/4 | 7/16-20 | 1/2-20 | 0.172 | 0.234 | 2.07 | 0.750 |
2700-04-06 | 1/4 | 7/16-20 | 9/16-18 | 0.297 | 0.812 | 2.17 | 0.172 |
2700-05-05 | 5/16 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 2.07 | 0.750 |
2700-06-04 | 3/8 | 9/16-18 | 7/16-20 | 0.297 | 0.172 | 2.10 | 0.812 |
2700-06-06 | 3/8 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 2.18 | 0.812 |
2700-08-08 | 1/2 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 2.44 | 1.000 |
2700-10-10 | 5/8 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 2.74 | 1.125 |
2700-12-12 | 3/4 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 3.09 | 1.375 |
2700-14-14 | 7/8 | 1-3/16-12 | 1-3/16-12 | 0.719 | 0.719 | 3.12 | 1.500 |
2700-16-12 | 1 | 1-5/16-12 | 1-1/16-12 | 0.844 | 0.609 | 3.14 | 1.625 |
2700-16-16 | 1 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 3.14 | 1.625 |
2700-20-20 | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 3.31 | 1.875 |
2700-24-24 | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 3.52 | 2.125 |
2700-32-32 | 2 | 2-1/2-12 | 2-1/2-12 | 1.781 | 1.781 | 4.20 | 2.750 |
Aeroquip 2041 (Reversed) Parker WTX-WLN-S Parker 0353