2602 SAE# 070427 SAE 37° Flare (JIC) JIC x Female Pipe Branch Tee Hydraulic Fittings
PART NO.SIZE | TUBE O.D. | B1 SAE 37 | B2 SAE 37 | A3 NPTF | B1 DRILL | B2 DRILL | M I LGTH | M2 LGTH | N LGTH | Y FLATS |
2602-03-03-02-FG | 3/16 | 3/8-24 | 3/8-24 | 1/8-27 | 0.125 | 0.125 | 1.03 | 1.03 | 0.66 | 0.562 |
2602-04-04-02-FG | 1/4 | 7/16-20 | 7/16-20 | 1/8-27 | 0.172 | 0.172 | 1.08 | 1.08 | 0.66 | 0.562 |
2602-04-04-04-FG | 1/4 | 7/16-20 | 7/16-20 | 1/4-18 | 0.172 | 0.172 | 1.22 | 1.22 | 0.88 | 0.750 |
2602-05-05-02-FG | 5/16 | 1/2-20 | 1/2-20 | 1/8-27 | 0.234 | 0.234 | 1.08 | 1.08 | 0.66 | 0.562 |
2602-06-06-04-FG | 3/8 | 9/16-18 | 9/16-18 | 1/4-18 | 0.297 | 0.297 | 1.23 | 1.23 | 0.88 | 0.750 |
2602-06-06-06-FG | 3/8 | 9/16-18 | 9/16-18 | 3/8-18 | 0.297 | 0.297 | 1.31 | 1.31 | 1.02 | 0.875 |
2602-08-08-04-FG | 1/2 | 3/4-16 | 3/4-16 | 1/4-18 | 0.391 | 0.391 | 1.42 | 1.42 | 1.02 | 0.875 |
2602-08-08-06-FG | 1/2 | 3/4-16 | 3/4-16 | 3/8-18 | 0.391 | 0.391 | 1.42 | 1.42 | 1.02 | 0.875 |
2602-08-08-08-FG | 1/2 | 3/4-16 | 3/4-16 | 1/2-14 | 0.391 | 0.391 | 1.52 | 1.52 | 1.23 | 1.062 |
2602-10-10-04-FG | 5/8 | 7/8-14 | 7/8-14 | 1/4-18 | 0.484 | 0.484 | 1.64 | 1.64 | 1.04 | 1.062 |
2602-10-10-08-FG | 5/8 | 7/8-14 | 7/8-14 | 1/2-14 | 0.484 | 0.484 | 1.64 | 1.64 | 1.23 | 1.062 |
2602-10-10-12-FG | 5/8 | 7/8-14 | 7/8-14 | 3/4-14 | 0.484 | 0.484 | 1.77 | 1.77 | 1.36 | 1.312 |
2602-12-12-08-FG | 3/4 | 1-1/16-12 | 1-1/16-12 | 1/2-14 | 0.609 | 0.609 | 1.89 | 1.89 | 1.36 | 1.312 |
2602-12-12-12-FG | 3/4 | 1-1/16-12 | 1-1/16-12 | 3/4-14 | 0.609 | 0.609 | 1.89 | 1.89 | 1.36 | 1.312 |
2602-12-12-16-FG | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-11-1/2 | 0.609 | 0.609 | 2.12 | 2.12 | 1.62 | 1.625 |
2602-14-14-12-FG | 7/8 | 1-3/16-12 | 1-3/16-12 | 3/4-14 | 0.719 | 0.719 | 1.86 | 1.86 | 1.42 | 1.312 |
2602-16-16-12-FG | 1 | 1-5/16-12 | 1-5/16-12 | 3/4-14 | 0.844 | 0.844 | 2.17 | 2.17 | 1.43 | 1.625 |
2602-16-16-16-FG | 1 | 1-5/16-12 | 1-5/16-12 | 1-11-1/2 | 0.844 | 0.844 | 2.17 | 2.17 | 1.62 | 1.625 |
2602-20-20-20-FG | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1-1/4-11-1/2 | 1.078 | 1.078 | 2.33 | 2.33 | 1.70 | 1.875 |
2602-24-24-24-FG | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1-1/2-11-1/2 | 1.312 | 1.312 | 2.89 | 2.89 | 2.08 | 2.562 |
2602-32-32-32-FG | 2 | 2-1/2-12 | 2-1/2-12 | 2-11-1/2 | 1.781 | 1.781 | 3.30 | 3.30 | 2.39 | 2.812 |
Aeroquip 2031 (Reversed) Weatherhead C5655 Parker OTX-S Parker 223T