6502 SAE# 070321 SAE 37° Flare (JIC) JIC Swivel Nut 45° Elbow Hydraulic Fittings
PART | TUBE | B1 | B2 | B1 | B2 | M2 | M | M6 | C | Y |
NO.SIZE | O.D. | SAE 37 | SAE 37 | DRILL | DRILL | LGTH | LGTH | LGTH | HEX | FLATS |
6502-02-02-FG | 1/8 | 5/16-24 | 5/16-24 | 0.062 | 0.062 | 0.69 | 0.63 | 0.94 | 0.438 | 0.438 |
6502-04-04-FG | 1/4 | 7/16-20 | 7/16-20 | 0.172 | 0-172 | 0.72 | 0.59 | 0.94 | 0.563 | 0.438 |
6502-05-05-FG | 5/16 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 0.77 | 0.62 | 1.00 | 0.625 | 0.562 |
6502-06-06-FG | 3/8 | 9/16-18 | 9/16-18 | 0-297 | 0-297 | 0.83 | 0.82 | 1.12 | 0.688 | 0.562 |
6502-08-08-FG | 1/2 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 0.98 | 0.85 | 1.28 | 0.875 | 0.750 |
6502-10-08-FG | 5/8 | 7/8-14 | 3/4-16 | 0.484 | 0.391 | 1.11 | 0.91 | 1.34 | 0.875 | 0.875 |
6502-10-10-FG | 5/8 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 1.11 | 0.94 | 1.44 | 1.000 | 0.875 |
6502-12-12-FG | 3/4 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 1.28 | 0.93 | 1.50 | 1.250 | 1.062 |
6502-14-14-FG | 7/8 | 1-3/16-12 | 1-3/16-12 | 0.719 | 0.719 | 1.45 | 1,04 | 1.62 | 1.375 | 1.312 |
6502-16-16-FG | 1 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 1.47 | 1.15 | 1.75 | 1.500 | 1.312 |
6502-20-20-FG | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 1.59 | 1.39 | 2.03 | 2.000 | 1.625 |
6502-24-24-FG | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 1.78 | 1.53 | 2.25 | 2.250 | 1.875 |
6502-32-32-FG | 2 | 2-1/2-12 | 2-1/2-12 | 1.781 | 1.781 | 2.22 | 1.96 | 2.91 | 2.875 | 2.500 |
Aeroquip 2070 (Reversed) Parker V6X-S Parker 3703