2502 SAE# 070203 SAE 37° Flare (JIC) JIC x Female Pipe 90° Elbow Hydraulic steel adapters
PART | TUBE | B1 | A2 | B1 | M | L | Y |
NO.SIZE | on. | SAE37 | NPTF | DRILL | LGTH | LGTH | FLATS |
2502-02-02-FG | 1/8 | 5/16-24 | 1/8-27 | 0.062 | 1.00 | 0.66 | 0.562 |
2502-03-02-FG | 3/16 | 3/8-24 | 1/8-27 | 0.125 | 1.03 | 0.66 | 0.562 |
2502-04-02-FG | 1/4 | 7/16-20 | 1/8-27 | 0.172 | 1.08 | 0.66 | 0.562 |
2502-04-04-FG | 1/4 | 7/16-20 | 1/4-18 | 0.172 | 1.22 | 0.88 | 0.750 |
2502-04-06-FG | 1/4 | 7/16-20 | 3/8-18 | 0.172 | 1.29 | 1.02 | 0.875 |
2502-04-08-FG | 1/4 | 7/16-20 | 1/2-14 | 0.172 | 1.40 | 1.23 | 1.062 |
2502-05-02-FG | 5/16 | 1/2-20 | 1/8-27 | 0.234 | 1.08 | 0.66 | 0.562 |
2502-05-04-FG | 5/16 | 1/2-20 | 1/4-18 | 0.234 | 1.22 | 0.88 | 0.750 |
2502-05-06-FG | 5/16 | 1/2-20 | 3/8-18 | 0.234 | 1.29 | 1.02 | 0.875 |
2502-06-02-FG | 3/8 | 9/16-18 | 1/8-27 | 0.297 | 1.23 | 0.67 | 0.750 |
2502-06-04-FG | 3/8 | 9/16-18 | 1/4-18 | 0.297 | 1.23 | 0.88 | 0.750 |
2502-06-06-FG | 3/8 | 9/16-18 | 3/8-18 | 0.297 | 1.31 | 1.02 | 0.875 |
2502-06-08-FG | 3/8 | 9/16-18 | 1/2-14 | 0.297 | 1.41 | 1.23 | 1.062 |
2502-08-04-FG | 1/2 | 3/4-16 | 1/4-18 | 0.391 | 1.42 | 1.01 | 0.875 |
2502-08-06-FG | 1/2 | 3/4-16 | 3/8-18 | 0.391 | 1.42 | 1.02 | 0.875 |
2502-08-08-FG | 1/2 | 3/4-16 | 1/2-14 | 0.391 | 1.52 | 1.23 | 1.062 |
2502-08-12-FG | 1/2 | 3/4-16 | 3/4-14 | 0.391 | 1.65 | 1.36 | 1.312 |
2502-10-06-FG | 5/8 | 7/8-14 | 3/8-18 | 0.484 | 1.64 | 1.01 | 1.062 |
2502-10-08-FG | 5/8 | 7/8-14 | 1/2-14 | 0.484 | 1.64 | 1.23 | 1.062 |
2502-10-12-FG | 5/8 | 7/8-14 | 3/4-14 | 0.484 | 1.77 | 1.36 | 1.312 |
2502-12-08-FG | 3/4 | 1-1/16-12 | 1/2-14 | 0.609 | 1.89 | 1.35 | 1.312 |
2502-12-12-FG | 3/4 | 1-1/16-12 | 3/4-14 | 0.609 | 1.89 | 1.36 | 1.312 |
2502-12-16-FG | 3/4 | 1-1/16-12 | 1-11-1/2 | 0.609 | 2.12 | 1.62 | 1.625 |
2502-14-12-FG | 7/8 | 1-3/16-12 | 3/4-14 | 0.719 | 1.86 | 1.42 | 1.312 |
2502-16-12-FG | 1 | 1-5/16-12 | 3/4-14 | 0.844 | 2.17 | 1.62 | 1.625 |
2502-16-16-FG | 1 | 1-5/16-12 | 1-11-1/2 | 0.844 | 2.17 | 1.62 | 1.625 |
2502-16-20-FG | 1 | 1-5/16-12 | 1-1/4-11-1/2 | 0.844 | 2.28 | 1.70 | 1.875 |
2502-20-20-FG | 1-1/4 | 1-5/8-12 | 1.1/4-11-1/2 | 1.078 | 2.33 | 1.70 | 1.875 |
2502-24-24-FG | 1-1/2 | 1-7/8-12 | 1-1/2-11-1/2 | 1.312 | 2.89 | 2.08 | 2.562 |
2502-32-32-FG | 2 | 2-1/2-12 | 2-11-1/2 | 1.781 | 3.30 | 2.39 | 2.812 |
Aeroquip 2025 (Reversed) Parker 2203 (Reversed) Weatherhead C5455 Parker DTX-S