2405 SAE# 070103 SAE 37° Flare (JIC) JIC x Female Pipe Hydraulic steel fittings
PART NO.SIZE | TUBE O.D. | B1 SAE37 | A2 NPTF | B1 DRILL | L LGTH | C HEX |
2405-02-02 | 1/8 | 5/16-24 | 1/8-27 | 0.062 | 1.12 | 0.562 |
2405-03-02 | 3/16 | 3/8-24 | 1/8-27 | 0.125 | 1.13 | 0.562 |
2405-03-04 | 3/16 | 3/8-24 | 1/4-18 | 0.125 | 1.32 | 0.750 |
2405-04-02 | 1/4 | 7/16-20 | 1/8-27 | 0.172 | 1.19 | 0.562 |
2405-04-04 | 1/4 | 7/16-20 | 1/4-18 | 0.172 | 1.39 | 0.750 |
2405-04-06 | 1/4 | 7/16-20 | 3/8-18 | 0.172 | 1.45 | 0.875 |
2405-04-08 | 1/4 | 7/16-20 | 1/2-14 | 0.172 | 1.68 | 1.125 |
2405-05-02 | 5/16 | 1/2-20 | 1/8-27 | 0.234 | 1.17 | 0.562 |
2405-05-04 | 5/16 | 1/2-20 | 1/4-18 | 0.234 | 1.39 | 0.750 |
2405-05-06 | 5/16 | 1/2-20 | 3/8-18 | 0.234 | 1.06 | 0.875 |
2405-06-02 | 3/8 | 9/16-18 | 1/8-27 | 0.297 | 1.19 | 0.625 |
2405-06-04 | 3/8 | 9/16-18 | 1/4-18 | 0.297 | 1.40 | 0.750 |
2405-06-06 | 3/8 | 9/16-18 | 3/8-18 | 0.297 | 1.46 | 0.875 |
2405-06-08 | 3/8 | 9/16-18 | 1/2-14 | 0.297 | 1.69 | 1.125 |
2405-06-12 | 3/8 | 9/16-18 | 3/4-14 | 0.297 | 1.75 | 1.375 |
2405-08-04 | 1/2 | 3/4-16 | 1/4-18 | 0.391 | 1,55 | 0.875 |
2405-08-06 | 1/2 | 3/4-16 | 3/8-18 | 0.391 | 1.56 | 0.875 |
2405-08-08 | 1/2 | 3/4-16 | 1/2-14 | 0.391 | 1.79 | 1.125 |
2405-08-12 | 1/2 | 3/4-16 | 3/4-14 | 0.391 | 1.85 | 1.375 |
2405-08-16 | 1/2 | 3/4-16 | 1-11 1/2 | 0.391 | 2.10 | 1.625 |
2405-10-04 | 5/8 | 7/8-14 | 1/4-18 | 0.484 | 1.66 | 0.937 |
2405-10-06 | 5/8 | 7/8-14 | 3/8-18 | 0.484 | 1.67 | 0.937 |
2405-10-08 | 5/8 | 7/8-14 | 1/2-14 | 0.484 | 1.89 | 1.125 |
2405-10-12 | 5/8 | 7/8-14 | 3/4-14 | 0.484 | 1.95 | 1.375 |
2405-10-16 | 5/8 | 7/8-14 | 1-11 1/2 | 0.484 | 2.20 | 1.625 |
2405-12-08 | 3/4 | 1-1/16-12 | 1/2-14 | 0.609 | 2.05 | 1.375 |
2405-12-12 | 3/4 | 1-1/16-12 | 3/4-14 | 0.609 | 2.06 | 1.375 |
2405-12-16 | 3/4 | 1-1/16-12 | 1-11 1/2 | 0.609 | 2.30 | 1.625 |
2405-14-08 | 7/8 | 1-3/16-12 | 1/2-14 | 0.719 | 2.05 | 1.375 |
2405-14-12 | 7/8 | 1-3/16-12 | 3/4-14 | 0.719 | 2.06 | 1.375 |
2405-16-12 | 1 | 1-5/16-12 | 3/4-14 | 0.844 | 2.12 | 1.375 |
2405-16-16 | 1 | 1-5/16-12 | 1-11 1/2 | 0.844 | 2.35 | 1.625 |
2405-16-20 | 1 | 1-5/8-12 | 1-1/4-11 1/2 | 0.844 | 2.44 | 2.000 |
2405-20-16 | 1-1/4 | 1-5/8-12 | 1-11 1/2 | 1.078 | 2.47 | 2.000 |
2405-20-20 | 1-1/4 | 1-5/8-12 | 1-1/4-11 1/2 | 1.078 | 2.49 | 2.000 |
2405-20-24 | 1-1/4 | 1-5/8-12 | 1-1/2-11 1/2 | 1.078 | 2.49 | 2.375 |
2405-24-16 | 1-1/2 | 1-7/8-12 | 1-11 1/2 | 1.312 | 2.60 | 2.375 |
2405-24-20 | 1-1/2 | 1-7/8-12 | 1-1/4-11 1/2 | 1.312 | 2.62 | 2.375 |
2405-24-24 | 1-1/2 | 1-7/8-12 | 1-1/2-11 1/2 | 1.312 | 2.62 | 2.375 |
2405-24-32 | 1-1/2 | 1-7/8-12 | 2-11-1/2 | 1.312 | 2.72 | 2.875 |
2405-32-24 | 2 | 2-1/2-12 | 1-1/2-11 1/2 | 1.781 | 2.95 | 2.875 |
2405-32-32 | 2 | 2-1/2-12 | 2-11 1/2 | 1.781 | 2.97 | 2.875 |
Aeroquip 2022 (R) Weatherhead C5255 Parker 0203 (R) Parker GTX