1602 Female Pipe Swivels Female Pipe x Female Pipe Swivel Branch Tee Hydraulic steel fittings
PART | A1 | A2 | A3 | A2 | A3 | L | Ml | M | C | Y |
NO.SIZE | NPTF | NPSM | NPSM | DRILL | DRILL | LGTH | LGTH | LGTH | HEX | FLATS |
1602-02-02-02-FG | 1/8-27 | 1/8-27 | 1/8-27 | 0.150 | 0.150 | 0.66 | 0.80 | 0.94 | 0.562 | 0.562 |
1602-04-04-04-FG | 1/4-18 | 1/4-18 | 1/4-18 | 0.220 | 0.220 | 0.88 | 0.99 | 1.18 | 0.688 | 0.750 |
1602-06-04-04-FG | 3/8-18 | 1/4-18 | 1/4-18 | 0.220 | 0.220 | 1.02 | 1.04 | 1.23 | 0.875 | 0.875 |
1602-06-06-06-FG | 3/8-18 | 3/8-18 | 3/8-18 | 0.340 | 0.340 | 1.02 | 1.06 | 1.27 | 0.875 | 0.875 |
1602-08-06-06-FG | 1/2-14 | 3/8-18 | 3/8-18 | 0.340 | 0.340 | 1.23 | 1.17 | 1.38 | 1.000 | 1.062 |
1602-08-08-08-FG | 1/2-14 | 1/2-14 | 1/2-14 | 0.460 | 0.460 | 1.23 | 1.24 | 1.52 | 1.000 | 1.062 |
1602-08-12-12-FG | 1/2-14 | 3/4-14 | 3/4-14 | 0.635 | 0.635 | 1.23 | 1.24 | 1.59 | 1.000 | 1.062 |
1602-12-08-08-FG | 3/4-14 | 1/2-14 | 1/2-14 | 0.460 | 0.460 | 1.36 | 1.47 | 1.75 | 1.250 | 1.312 |
1602-12-12-12-FG | 3/4-14 | 3/4-14 | 3/4-14 | 0.635 | 0.635 | 1.36 | 1.47 | 1.82 | 1.250 | 1.312 |
1602-16-12-12-FG | 1-11 1/2 | 3/4-14 | 3/4-14 | 0.635 | 0.635 | 1.62 | 1.62 | 1.97 | 1.500 | 1.625 |
1602-16-16-16-FG | 1-11 1/2 | 1-11 1/2 | 1-11 1/2 | 0.831 | 0.831 | 1.62 | 1.73 | 2.08 | 1.500 | 1.625 |
1602-20-20-20-FG | 1-1/4-11 1/2 | 1-1/4-11 1/2 | 1-1/4-11 1/2 | 1.087 | 1.087 | 1.70 | 1.83 | 2.25 | 1.875 | 1.875 |
Aeroquip 2253