We help the world growing since 1983

7042 Series FP-MBSPP FEMALE NPT International Fittings Hydraulic iron adapters

Short Description:

THREAD TYPE B1 FEMALE NPT
THREAD SIZE B1 1/8-27
THREAD DRILL B1 (MM) 8.5
THREAD SPECIFICATION B1 ANSI B1.20.1
THREAD TYPE B2 MALE BSPP WITH 60 DEGREE SEAT
THREAD SIZE B2 1/8-28
THREAD DRILL B2 (MM) 4.0
THREAD SPECIFICATION B2 60 DEG SEAT SWIVEL CONNECTION
BODY HEX (MM) 16.0
OVERALL LENGTH L (MM) 28.0
SHAPE STRAIGHT
BODY MATERIAL STEEL
RAW MATERIAL TYPE STRAIGHT STEEL
PLATING CR3
WEIGHT (LBS) 0.038
MAXIMUM DYNAMIC PRESSURE (PSI) 5,100
CALIFORNIA RESIDENTS PROP-65 WARNING
CUBIC INCH SPACE (L X W X H) 0.437

Product Detail

Product Tags

7042 Series FP-MBSPP

 

PART NO.SIZE A1 NPTF B2 BSPP B2 DRILL I LGTH C HEX
7042-02-02 1/8-27 1/8-28 3.5 24.2 15.0
7042-02-04 1/8-27 1/4-19 4.7 18.0 19.0
7042-02-06 1/8-27 3/8-19 7.9 20.0 22.0
7042-02-08 1/8-27 1/2-14 11.1 24.0 27.0
7042-04-02 1/4-18 1/8-28 3.5 28.6 19.0
7042-04-04 1/4-18 1/4-19 4.7 31.6 19.0
7042-04-06 1/4-18 3/8-19 7.9 20.0 22.0
7042-04-08 1/4-18 1/2-14 11.1 24.0 27.0
7042-04-12 1/4-18 3/4-14 16.7 28.0 32.0
7042-06-04 3/8-18 1/4-19 4.7 32.9 22.0
7042-06-06 3/8-18 3/8-19 7.9 33.9 22.0
7042-06-08 3/8-18 1/2-14 11.1 24.0 27.0
7042-08-02 1/2-14 1/8-28 3.5 36.0 28.0
7042-08-04 1/2-14 1/4-19 4.7 39.0 28.0
7042-08-06 1/2-14 3/8-19 7.9 40.0 28.0
7042-08-08 1/2-14 1/2-14 11.1 42.0 28.0
7042-08-12 1/2-14 3/4-14 16.7 28.0 32.0
7042-12-08 3/4-14 1/2-14 11.1 43.5 35.0
7042-12-12 3/4-14 3/4-14 16.7 45.5 35.0
7042-16-16 1-11-1/2 1-11 22.2 54.8 41.0
7042-16-20 1-11-1/2 1-1/4-11 28.6 39.0 50.0
7042-20-16 1-1/2 1-11 22.2 57.1 50.0
7042-20-20 1-1/4-11-1/2 1-1/4-11 28.6 58.1 50.0
7042-20-24 1.1/4-11-1/2 1-1/2-11 33.3 45.0 55.0
7042-24-20 1-1/2-11-1/2 1-1/4-11 28.6 58.4 60.0
7042-24-24 1-1/2-11-1/2 1-1/2-11 33,3 60.4 60.0
7042-32-32 2-11-1/2 2-11 46.0 65.9 73.0

  • Previous:
  • Next:

  • Related Products