5603 Series Male Pipe x Female Pipe Run Tee NPTF National Pipe Taper Fuel Hydraulic couplings
PART NO. SIZE | A1 NPTF | A2 NPTF | A3 NPTF | A1 ORILL | A3 DRILL | N1 LGTH | N LGTH | N2 LGTH | Y FLATS |
5603-02-02-02-FG | 1/8-27 | 1/8-27 | 1/8-27 | 0.188 | 0.188 | 0.78 | 0.66 | 0.78 | 0.562 |
5603-02-04-02-FG | 1/8-27 | 1/4-18 | 1/8-27 | 0.188 | 0.188 | 0.90 | 0.88 | 0.90 | 0.750 |
5603-04-04-04-FG | 1/4-18 | 1/4-18 | 1/4-18 | 0.281 | 0.281 | 1.09 | 0.88 | 1.09 | 0.750 |
5603-06-06-06-FG | 3/8-18 | 3/8-18 | 3/8-18 | 0.406 | 0.406 | 1.22 | 1.02 | 1.22 | 0.875 |
5603-08-08-08-FG | 1/2-14 | 1/2-14 | 1/2-14 | 0.531 | 0.531 | 1.47 | 1.23 | 1.47 | 1.062 |
5603-12-12-08-FG | 3/4-14 | 3/4-14 | 1/2-14 | 0.719 | 0.531 | 1.59 | 1.36 | 1.59 | 1.312 |
5603-12-12-12-FG | 3/4-14 | 3/4-14 | 3/4-14 | 0.719 | 0.719 | 1.59 | 1.36 | 1.59 | 1.312 |
5603-16-16-16-FG | 1-11-1/2 | 1-11-1/2 | 1-11-1/2 | 0.938 | 0.938 | 1.70 | 1.62 | 1.70 | 1.625 |
5603-20-20-20-FG | 1-1/4-11-1/2 | 1-1/4-11-1/2 | 1.1/4.11.1/2 | 1.250 | 1.250 | 2.38 | 1.70 | 2.38 | 1.875 |
5603-24-24-24-FG | 1-1/2-11-1/2 | 1-1/2-11-1/2 | 1-1/2-11-1/2 | 1.500 | 1.500 | 2.64 | 2.08 | 2.64 | 2.562 |
Aeroquip 2093