271 Male Swivel Hose Barb Brass Push Lok Adapter Connector Push On Hose Barb Fittings
Part Number | Hose I.D. A | NPTF Thread B | Length C | Hex | No. of Barbs | Barb Length D | Std. Pkg. | Lbs. per 100 pcs. | |||||||||||||||||||||||||||
2710404 | 1/4 | 1/4-18 | 2.02 | 9/16 | 2 | 0.87 | 100 | 6.1 | |||||||||||||||||||||||||||
2710604 | 3/8 | 1/4-18 | 2.12 | 9/16 | 2 | 0.97 | 50 | 7.4 | |||||||||||||||||||||||||||
2710606 | 3/8-18 | 2.12 | 11/16 | 2 | 0.97 | 50 | 9.1 | ||||||||||||||||||||||||||||
2710806 | 1/2 | 3/8-18 | 2.12 | 11/16 | 2 | 0.97 | 25 | 10.4 | |||||||||||||||||||||||||||
2710808 | 1/2-14 | 2.33 | 7/8 | 2 | 0.97 | 20 | 14.8 | ||||||||||||||||||||||||||||
2711212 | 3/4 | 3/4-14 | 2.80 | 1-1/16 | 3 | 1.45 | 10 | 24.8 |
Interchangeability for reference
Parker :
Eaton/WeatherHead : FJ9068-0404S 0606S 0808S FJ9486-0204B
Midland : 30-385 30-386 30-387 30-388 30-389 30-390